Sign up to stay up to date on the Southlake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
621 Cimarron Trail 4 2 2,337 $574,900 $246
3001 Flamingo Circle 3 3 2,068 $650,000 $314.31
315 Dove Creek Trail 3 2 1,955 $775,000 $396.42
2613 Canopy Court N/A N/A N/A $975,000 Unknown
601 Concho Court 4 3 3,935 $1,100,000 $279.54
1214 Morgan Road 5 6 5,698 $1,750,000 $307.13
705 Love Henry Court 5 7 5,628 $2,450,000 $435.32
711 Love Henry Court 5 5 5,437 $2,350,000 $432.22
1500 S White Chapel Boulevard 5 5 5,025 $2,750,000 $547.26
1415 Cambridge Crossing 4 4 4,142 $1,420,000 $342.83
2013 Estes Park Drive 5 6 5,477 $1,895,000 $345.99
350 Central Avenue Unit 310 2 3 1,714 $1,299,000 $757.88
1311 Burgundy Court 6 5 5,111 $1,200,000 $234.79
1441 Brown 3 3 2,265 $1,890,000 $834.44
1441 Brown Lane N/A N/A N/A $1,890,000 Unknown
1402 Lands End Court 5 5 5,898 $2,165,000 $367.07
400 Marshall Road 5 5 5,127 $1,799,000 $350.89
550 N Peytonville Avenue 5 6 6,028 $1,849,000 $306.74
816 Brighton Avenue 5 6 5,289 $1,999,999 $378.14
455 Randol Mill N/A N/A N/A $1,086,000 Unknown
500 E Bob Jones Road 4 6 6,637 $8,999,000 $1,355.88
1497 E Dove Road 5 6 5,307 $2,200,000 $414.55
205 Meadowlark Lane 4 4 4,238 $900,000 $212.36
900 Kingsbury Way 5 6 8,217 $4,500,000 $547.65
1910 Fox Hollow Circle 3 3 2,204 $1,100,000 $499.09
455 Randol Mill Avenue 4 3 2,115 $1,086,000 $513.48
2213 Cotswold Valley Court 5 5 3,797 $1,200,000 $316.04
1033 Summerplace Lane 4 2 1,819 $725,000 $398.57
1585 Main Street 5 5 3,687 $1,785,000 $484.13
2712 Brookshire Drive 4 4 3,372 $1,250,000 $370.70
698 Garden Court 5 9 8,241 $3,875,000 $470.21
1409 Northridge Drive 4 5 3,896 $1,100,000 $282.34
4309 Saddleback Lane 5 8 6,907 $3,995,000 $578.40
1074 Westpark N Circle 5 7 5,205 $2,398,500 $460.81
1401 Chardonnay Court 5 5 6,062 $2,000,000 $329.92
2636 Park Grove Loop N/A N/A N/A $567,000 Unknown
950 Deer Hollow Boulevard 4 4 3,145 $999,999 $317.96
1308 Normandy Drive 4 5 4,158 $999,995 $240.50
3139 Southlake Park Road 3 2 1,773 $779,900 $439.88
1340 Forest Lane 4 4 3,150 $1,050,000 $333.33
4488 Soda Ridge Road 5 4 4,729 $2,899,995 $613.24
1259 Fanning Street 6 6 7,754 $4,750,000 $612.59
2390 Crawford Court N/A N/A N/A $775,000 Unknown
731 Zena Rucker Road Unit E N/A N/A N/A $640,000 Unknown
731 Zena Rucker Road Unit D N/A N/A N/A $1,185,000 Unknown
731 Zena Rucker Road Unit C N/A N/A N/A $1,755,000 Unknown
731 Zena Rucker Road Unit B N/A N/A 6,000 $2,310,000 $385
731 Zena Rucker Road Unit A N/A N/A N/A $4,370,000 Unknown
402 Timber Lake Drive 4 4 4,023 $1,365,000 $339.30
1063 Westpark S Circle N/A N/A N/A $485,000 Unknown
Average: 4.4 4.8 4,892 $2,040,741 $460
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2707 Derby Court 4 4 4,016 $1,450,000 $361.06
1103 Brazos Drive 4 3 2,787 $849,000 $304.63
2994 Lake Drive 3 2 2,083 $649,999 $312.05
1712 Wild Rose Way 4 4 3,543 $1,165,000 $328.82
216 Canyon Lake Drive 4 3 2,886 $814,900 $282.36
1124 Longford Circle 4 3 3,438 $1,225,000 $356.31
301 Watermere Drive Unit 210 2 3 1,805 $400,000 $221.61
722 Bryson Way 4 3 3,051 $975,000 $319.57
310 Glenrose Court 4 4 3,243 $1,175,000 $362.32
301 Sir Georges 5 6 5,479 $1,650,000 $301.15
425 Ravenaux Drive 4 4 3,238 $1,125,000 $347.44
1828 Beam Drive 5 7 6,713 $2,999,999 $446.89
804 Columbia Drive 5 5 4,043 $1,589,000 $393.02
1845 Riviera Lane 4 4 3,600 $1,565,000 $434.72
211 Lake Crest Drive 4 3 3,504 $975,000 $278.25
1001 Southlake Hills Drive 3 3 3,190 $1,000,000 $313.48
955 E Dove Road 5 6 4,647 $2,780,000 $598.24
245 Silverwood Circle 4 3 3,481 $1,125,000 $323.18
901 Wyndham Hill Court 6 7 6,811 $2,900,000 $425.78
1003 Normandy Drive 5 5 3,784 $998,000 $263.74
950 Ginger Court 4 3 2,883 $1,399,000 $485.26
1566 Main Street 4 4 3,139 $1,249,999 $398.22
609 Pemberton Drive 4 6 5,589 $3,495,000 $625.34
921 Midland Creek Drive 4 4 3,422 $1,099,000 $321.16
300 Clariden Ranch Road 5 4 5,288 $2,400,000 $453.86
1406 Cambridge Crossing 4 4 3,727 $1,130,000 $303.19
1002 Brazos Drive 4 4 3,496 $1,130,000 $323.23
724 Overland Trail 4 3 2,269 $709,000 $312.47
401 Jackson Square 5 5 4,657 $1,624,000 $348.72
1285 Shady Oaks Drive N/A N/A N/A $3,000,000 Unknown
108 Springbrook Court 4 4 3,620 $1,100,000 $303.87
1275 Shady Oaks Drive 4 4 3,782 $3,000,000 $793.23
4317 Saddleback Lane 5 7 6,004 $4,595,000 $765.32
410 Wickham Lane 5 4 5,022 $1,750,000 $348.47
2101 Durango Court 5 6 6,865 $2,795,000 $407.14
728 Stacy Drive 5 6 6,168 $3,399,000 $551.07
3004 Veranda Lane 3 4 3,282 $1,099,000 $334.86
1209 Woodsey Court 3 2 1,064 $499,900 $469.83
1207 Woodsey Court 3 2 980 $499,900 $510.10
475 Briarwood Drive N/A N/A N/A $800,000 Unknown
561 E Dove Road N/A N/A N/A $899,000 Unknown
615 Brewer Road 7 6 7,951 $3,900,000 $490.50
209 Park Ridge Boulevard N/A N/A N/A $700,000 Unknown
300 King Ranch Road 5 5 5,082 $1,200,000 $236.13
2201 Shady Oaks Drive N/A N/A N/A $220,000 Unknown
211 Park Ridge Boulevard N/A N/A N/A $850,000 Unknown
2118 E State Hwy 114 N/A N/A 4,500 $1,650,000 $366.67
Average: 4.2 4.2 4,003 $1,566,036 $393
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47