Sign up to stay up to date on the Rowlett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2106 Hillside Dr 4 3 3,029 $480,000 $158.47
10617 Gleneagles Ln 4 2 2,335 $365,000 $156.32
5506 San Marino Dr 4 3 3,130 $385,000 $123
1909 Pecan Ridge Dr 4 3 3,282 $425,000 $129.49
2713 Yale Dr 3 2 1,345 $285,000 $211.90
5806 Beacon Dr 4 3 2,308 $449,000 $194.54
9701 Dalrock Rd N/A N/A N/A $780,000 Unknown
7410 Handen Dr 4 2 2,298 $400,000 $174.06
3614 Skyline Dr 4 2 2,012 $320,000 $159.05
8810 Miami Dr 3 2 1,791 $289,900 $161.86
1913 Pecan Ridge Dr 4 3 3,103 $425,000 $136.96
3706 Castle Dr 4 10 3,874 $1,440,900 $371.94
6501 White Oak Dr 2 2 1,354 $189,900 $140.25
8414 Seafield Ln 3 2 1,910 $365,000 $191.10
7613 Bob White Dr 3 2 1,410 $250,000 $177.30
8821 Davis St 4 2 1,953 $400,000 $204.81
2000 Naples Dr 3 3 2,273 $385,000 $169.38
6618 Bandalia Dr 3 2 1,386 $255,000 $183.98
3704 Banton St 3 3 2,392 $382,720 $160
9117 Fairmont Cir 3 2 1,690 $299,500 $177.22
2217 Crestview Ln 4 2 1,668 $269,500 $161.57
7410 Silverthorn Dr 5 4 3,884 $580,000 $149.33
8317 Trail Lake Dr 4 2 1,998 $429,000 $214.71
4405 Ridgecove Dr 5 3 3,219 $540,000 $167.75
7316 N Stone Meadow Cir 3 3 2,127 $279,900 $131.59
9230 Millwood Dr 5 2 1,968 $347,500 $176.58
7410 Miller Rd N/A N/A N/A $489,000 Unknown
5902 Ambassador Ln 4 3 2,892 $470,000 $162.52
28 Victoria Dr 5 4 4,033 $1,975,000 $489.71
10002 Edgeway Cir 4 5 3,437 $617,900 $179.78
2401 Cortland Cir 4 2 1,584 $298,000 $188.13
7914 Coastway Dr 4 2 2,134 $408,000 $191.19
6525 Day Farm Ct 3 2 2,598 $549,000 $211.32
4109 Tracey Trl 3 2 1,914 $384,900 $201.10
7614 Dockside Dr 3 2 1,984 $289,990 $146.16
2910 Live Oak Dr 3 2 2,307 $400,000 $173.39
7013 Tremont Ln 5 3 2,720 $424,000 $155.88
3816 Lochwood Dr 4 3 2,206 $480,000 $217.59
10117 Huffines Dr 5 5 4,066 $715,000 $175.85
9314 Royal Burgess Dr 4 3 3,573 $528,900 $148.03
3310 Magnolia Ct 3 2 1,600 $299,500 $187.19
8109 Pickard Dr 4 3 1,910 $330,000 $172.77
4125 Simmons Dr 3 2 1,633 $344,900 $211.21
9618 Glenshee 4 3 2,520 $389,990 $154.76
8715 Royal Star Rd 4 4 2,702 $525,000 $194.30
2601 Lafayette Dr 4 3 2,509 $564,900 $225.15
5505 Edgewater Cir 4 2 1,802 $333,000 $184.79
925 Lake North Rd 5 3 2,417 $399,000 $165.08
3509 Mistletoe Ln 4 4 3,193 $475,000 $148.76
5701 Magnolia Ln 4 2 1,442 $280,000 $194.17
Average: 3.8 3.0 2,494 $516,906 $185
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8113 Sawgrass Ln 4 2 2,215 $415,000 $187.36
8825 Davis St 3 2 1,504 $300,000 $199.47
3214 Oak Trl 4 3 2,745 $495,000 $180.33
9701 Rochdale Dr 4 2 2,119 $358,500 $169.18
3002 Silver Springs Way 4 3 2,412 $415,000 $172.06
2609 Trumpet Dr 3 2 1,918 $250,000 $130.34
8113 Pickard Dr 3 2 1,769 $350,000 $197.85
7510 Beverly Dr 4 2 1,760 $300,000 $170.45
2406 Lucerne Dr 3 3 2,475 $499,900 $201.98
8213 Turnberry St 4 4 3,965 $559,900 $141.21
10418 Greenbriar Ln 3 2 2,096 $400,000 $190.84
6413 Tuckers Pl 3 2 2,598 $516,900 $198.96
2301 University Dr 3 2 1,436 $299,900 $208.84
8905 Lakepointe Ave 3 3 2,476 $384,990 $155.49
4102 Baywatch Dr 4 2 2,893 $399,000 $137.92
4205 Starboard Trl 4 2 1,745 $309,900 $177.59
6913 Conestoga Dr 3 3 1,917 $344,900 $179.92
8810 Quail Ridge Dr 3 2 1,392 $299,000 $214.80
3418 Key West 3 2 1,701 $330,000 $194
9709 Fairway Vista Dr 4 4 3,967 $635,000 $160.07
7805 Estates Way 4 2 1,679 $350,000 $208.46
8205 Danbury Ct 5 3 2,427 $385,000 $158.63
2108 Naples Dr 3 3 2,210 $475,351 $215.09
2217 Rockbluff Dr 3 2 1,331 $260,000 $195.34
8710 Creekside Dr 4 4 3,349 $495,000 $147.81
7917 Southern Hills Ln 5 3 2,524 $406,000 $160.86
6901 Westover Dr 4 2 2,286 $339,900 $148.69
2813 Persimmon Pl 3 3 2,489 $375,000 $150.66
6409 Hawthorne Cv 5 3 2,503 $349,000 $139.43
8510 Kensington Dr 4 2 1,707 $309,900 $181.55
2503 Vanderbilt Ct 3 3 2,222 $375,000 $168.77
8613 Saint Andrews Ln 4 2 2,120 $340,000 $160.38
2409 Katherine Dr 3 2 1,880 $355,000 $188.83
8605 Scooner St 4 3 2,326 $359,999 $154.77
2810 Harborview Blvd 3 3 2,726 $465,000 $170.58
7017 Travelers Xing 3 2 2,285 $375,000 $164.11
4210 Glistening Spgs 4 3 2,785 $249,000 $89.41
9217 Royal Burgess Dr 4 2 2,661 $442,498 $166.29
5110 Miller Heights Dr 4 3 3,525 $749,000 $212.48
8609 Del Rio Trl 3 3 2,123 $389,900 $183.66
6916 Barolo Dr 3 3 2,463 $475,000 $192.85
4502 Dexham Rd 4 4 2,949 $450,000 $152.59
2605 Kirby Rd 4 3 3,885 $799,000 $205.66
5709 Eagle Dr 3 2 1,729 $305,000 $176.40
7722 Calypso Dr 3 2 1,951 $338,500 $173.50
1019 Country Way 4 5 4,238 $1,295,000 $305.57
3314 Suzanne Dr 4 3 2,281 $359,900 $157.78
3025 David Dr 4 2 2,176 $287,500 $132.12
9850 Merritt Rd N/A N/A N/A $3,495,000 Unknown
3302 Oxford Dr 4 2 2,198 $345,000 $156.96
Average: 3.6 2.6 2,414 $530,673 $176
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: