Sign up to stay up to date on the Rockwall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
806 Village Green Drive 3 2 1,818 $405,000 $222.77
1293 Salinas Drive 4 4 3,619 $575,950 $159.15
1317 Kirkwood Road 5 5 3,267 $699,900 $214.23
1320 Shores Boulevard 4 4 3,402 $839,900 $246.88
713 Alexander Lane 3 3 2,508 $480,000 $191.39
1185 Shores Boulevard 5 4 3,939 $669,900 $170.07
620 Sunset Hill Drive 4 2 2,666 $550,000 $206.30
621 Sunset Hill Drive 4 4 3,108 $850,000 $273.49
1534 Signal Ridge Pl Place 2 2 1,308 $225,000 $172.02
2185 Hillcroft Drive 5 4 3,297 $649,900 $197.12
205 Summit Ridge Drive 4 3 2,498 $479,900 $192.11
2774 Cobblestone Drive 3 3 2,448 $525,000 $214.46
1013 Signal Ridge Place 1 1 827 $167,900 $203.02
1502 Burlingame Drive 5 3 2,832 $499,000 $176.20
1028 High Cotton Lane 4 3 2,287 $420,000 $183.65
1017 Foxhall Drive 4 3 3,218 $585,000 $181.79
1210 Ridgeway Drive 3 2 1,916 $399,999 $208.77
2939 Barton Springs Lane 5 4 3,375 $690,000 $204.44
202 Kenway Street 3 3 1,875 $350,000 $186.67
3036 Misty Ridge Lane 4 2 2,054 $375,000 $182.57
1008 Roys Drive 4 3 3,241 $799,311 $246.62
1004 Roys 4 4 3,020 $801,093 $265.26
2429 Miranda Lane 5 4 4,033 $755,280 $187.27
2437 Miranda Lane 5 4 3,850 $749,990 $194.80
2433 Miranda Lane 4 5 3,745 $745,270 $199
902 Roys Drive 5 4 3,780 $754,775 $199.68
2430 Miranda Lane 5 4 3,767 $864,366 $229.46
906 Roys 5 4 3,769 $865,729 $229.70
NONE S Clark Street N/A N/A N/A $170,000 Unknown
11 Amanda Lane 3 3 3,251 $685,000 $210.70
3204 Wimberley Lane 4 3 3,398 $589,900 $173.60
11900 N Anna Cade Road 5 6 7,064 $3,500,000 $495.47
1214 Jasper Street 4 4 3,633 $749,990 $206.44
1470 Audobon Lane 4 2 2,301 $484,500 $210.56
265 Cornstalk Road N/A N/A N/A $1,200,000 Unknown
1952 Signal Ridge Place Unit E 2 2 1,262 $329,000 $260.70
1155 Shores Boulevard 4 3 2,554 $530,000 $207.52
141 Henry M Chandler Drive 1 1 858 $205,000 $238.93
1312 Gideon Way 4 4 3,699 $789,900 $213.54
5701 Yacht Club Drive 3 3 2,047 $560,000 $273.57
1320 Scarboro Hills Lane 4 2 2,502 $470,000 $187.85
1056 Olympic Drive 4 4 2,607 $615,000 $235.90
1385 Shores Boulevard 4 4 3,165 $569,900 $180.06
160 Sequoia Road 3 2 1,252 $280,000 $223.64
1725 Avonlea Drive 3 2 1,885 $390,000 $206.90
2507 Mercers Colony Avenue 4 5 4,411 $926,900 $210.13
866 Chisholm Ridge Drive 5 4 4,028 $1,095,000 $271.85
1400 Riverside Oaks Drive 5 3 3,318 $659,000 $198.61
1400 Southern Pines Drive 4 4 3,156 $435,000 $137.83
442 Yacht Club Drive Unit B 1 1 892 $182,900 $205.04
Average: 3.8 3.3 5,010 $738,718 $222
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1440 Fairlakes Pointe Drive 5 3 3,228 $885,000 $274.16
16335 E Anna Cade Road 3 4 4,017 $1,750,000 $435.65
537 Russell Drive 3 2 1,568 $154,000 $98.21
117 Lanshire Drive 5 3 3,047 $329,900 $108.27
2629 Waterstone Lane 4 2 2,293 $499,900 $218.01
1360 Shores Boulevard 4 4 3,145 $450,000 $143.08
1225 Potter Avenue 4 4 3,729 $615,000 $164.92
672 Danielle Court 4 3 2,907 $449,900 $154.76
2124 Portofino Drive 3 3 2,010 $650,000 $323.38
3725 Stableglen Drive 4 6 4,140 $829,900 $200.46
3606 Stableglen Drive 4 4 3,566 $829,900 $232.73
3704 Stableglen Drive 4 5 4,411 $938,900 $212.85
579 Trout Street 3 2 1,068 $225,000 $210.67
3607 Stableglen Drive 4 3 3,430 $794,900 $231.75
1312 Kirkwood Road 4 4 3,049 $655,000 $214.82
306 Stonecrest Drive 4 3 2,469 $435,000 $176.18
951 Briar Oaks Drive 3 3 2,517 $454,900 $180.73
217 Windmill Ridge Drive 2 1 922 $225,000 $244.03
663 Tubbs Road 5 3 3,250 $399,000 $122.77
1422 Stewart Drive 4 3 2,250 $270,000 $120
552 Presidio Drive 4 2 2,093 $423,000 $202.10
3094 Limestone Hill Lane 3 2 1,603 $316,000 $197.13
5114 Dowell Circle 4 4 3,640 $699,000 $192.03
5909 Volunteer Place 3 3 1,846 $389,000 $210.73
901 N Alamo Road 3 3 1,756 $430,000 $244.87
1320 Smith Road N/A N/A N/A $699,000 Unknown
1515 Twin Circle Court N/A N/A N/A $205,000 Unknown
1545 Madison Drive 3 2 1,954 $350,000 $179.12
1407 San Bruno Court 4 3 2,677 $587,000 $219.28
3628 Lakeside Drive 3 3 2,577 $599,000 $232.44
2350 Water Way 4 4 2,956 $582,550 $197.07
814 Cordoba Lane 2 2 1,322 $404,233 $305.77
3290 State Highway 276 3 1 1,095 $739,000 $674.89
538 Yacht Club 2 2 1,396 $295,000 $211.32
1844 Signal Ridge Place 2 2 1,456 $437,000 $300.14
251 Victory Lane 4 4 2,496 $474,900 $190.26
571 Southwestern Drive 5 4 3,867 $630,000 $162.92
909 Signal Ridge Place 1 1 828 $175,000 $211.35
2013 Huntwick Way 5 5 3,786 $730,000 $192.82
1585 Edmondson Trail 4 3 3,004 $599,000 $199.40
1845 Signal Ridge Place 3 2 1,405 $289,900 $206.33
566 Featherstone Drive 4 3 3,887 $775,000 $199.38
527 Chisholm Ranch 4 6 5,100 $1,200,000 $235.29
775 Lazy Brooke Drive 5 4 4,192 $833,333 $198.79
627 Southwestern Drive 5 4 4,046 $720,000 $177.95
1645 Trowbridge Circle 3 3 2,859 $454,208 $158.87
1925 Crestlake Drive 3 3 2,285 $429,900 $188.14
2720 Green Gables Court 4 3 2,841 $450,000 $158.39
705 Alexander Lane 4 3 2,420 $484,500 $200.21
726 Singing Water Drive 4 3 3,593 $823,900 $229.31
Average: 3.7 3.3 2,779 $733,355 $221
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96