Sign up to stay up to date on the McKinney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7424 Collin Mckinney Pkwy 3 4 2,895 $649,000 $224.18
1808 N Waddill St 3 2 1,178 $349,999 $297.11
4108 Gonzales Dr 5 4 3,732 $695,510 $186.36
2702 Woodstream Ln 3 3 2,778 $675,000 $242.98
5740 Alma Rd N/A N/A N/A $799,900 Unknown
5009 Quail Creek Dr 4 3 2,238 $450,000 $201.07
601 Fallen Branch Dr 4 4 3,778 $825,000 $218.37
1301 Baynes Dr 5 4 4,293 $649,999 $151.41
9817 Diamondback 3 3 1,837 $399,000 $217.20
9109 Tranquil Trl 2 2 1,594 $369,900 $232.06
1215 Hyde Park Dr 3 2 1,613 $299,990 $185.98
9917 George Washington Dr 4 2 1,848 $340,000 $183.98
6205 Avalon Woods Dr 4 5 4,170 $1,300,000 $311.75
2406 County Road 852 4 4 3,246 $895,000 $275.72
611 N Church St 5 5 4,430 $1,750,000 $395.03
4100 Temecula Creek Trl 3 3 2,260 $425,000 $188.05
1870 Harroun Ave Unit 500 N/A N/A N/A $406,000 Unknown
10429 Old Eagle River Ln 4 3 2,605 $505,000 $193.86
5332 Bridgeport Rd 3 2 1,320 $335,000 $253.79
2112 Triton Dr 4 4 3,456 $715,000 $206.89
3009 Hemlock Ln 4 3 2,607 $496,000 $190.26
2732 Piersall Dr 3 3 2,877 $610,000 $212.03
2733 Back Country Dr 5 4 2,730 $649,838 $238.04
2729 Back Country Dr 4 3 3,186 $680,980 $213.74
4312 Yellow Rose Rd 4 4 3,504 $719,990 $205.48
2717 Back Country Dr 5 4 3,410 $708,919 $207.89
5600 Golden Sun Ln 3 3 2,173 $649,316 $298.81
2713 Back Country Dr 4 4 2,569 $649,853 $252.96
6908 Istina Dr 4 4 3,189 $1,090,000 $341.80
4308 Yellow Rose Rd 4 4 3,135 $694,990 $221.69
821 Llano Falls Dr 4 4 2,964 $499,900 $168.66
2904 Meadow Glen Dr 3 3 2,453 $539,000 $219.73
3717 Cobblecreek Dr 3 3 1,899 $430,000 $226.43
4725 Starlight Dr 5 4 3,600 $664,490 $184.58
4705 Starlight Dr 4 4 3,445 $644,490 $187.08
9605 Woodrow Wilson Dr 4 2 1,783 $359,000 $201.35
3920 Outpost Trl 4 4 4,121 $1,075,000 $260.86
10716 Marble Falls Pl 4 4 2,911 $645,000 $221.57
6101 Mickelson Way 4 3 2,952 $689,000 $233.40
5605 Cojimar Dr 3 3 2,016 $325,000 $161.21
8728 Porch Pl 5 6 4,015 $1,024,900 $255.27
908 Woodhaven Dr 5 4 3,940 $799,000 $202.79
8620 Holliday Creek Way 4 3 2,223 $500,000 $224.92
1016 Scenic Hills Dr 5 3 3,263 $591,000 $181.12
4620 Whitehall Ct 4 3 2,626 $490,999 $186.98
8629 Lake Arrowhead Trl 4 3 2,327 $535,000 $229.91
408 Heard St 3 1 1,316 $459,900 $349.47
1004 Baynes Dr 3 2 1,945 $425,000 $218.51
6800 Dalmatia Dr 4 4 3,071 $1,125,000 $366.33
6225 Rocca Valle Dr 4 5 4,149 $1,025,000 $247.05
Average: 3.8 3.3 2,769 $741,516 $222
Viewing 1 - 50 of 1197
Viewing 1 - 50 of 1197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5804 River Highlands Dr 5 4 3,710 $839,900 $226.39
5924 Saddle Club Trl 3 2 1,873 $450,000 $240.26
4512 Kipling St 4 3 3,332 $659,900 $198.05
705 Blue Teal Pl 3 2 1,416 $365,000 $257.77
2001 Auburn Hills Pkwy Unit 303 N/A N/A N/A $995,000 Unknown
3601 Shepherd Way 3 3 2,345 $509,080 $217.09
1413 Clearwater Dr 4 4 2,753 $550,000 $199.78
409 Carnaby Ct 3 3 1,842 $400,000 $217.16
3000 Candide Ln 4 3 2,668 $410,000 $153.67
2509 Shadow Lane Dr 4 4 2,864 $549,000 $191.69
1501 Litchfield Dr 4 3 4,352 $825,000 $189.57
1712 Singletree Ct 5 6 4,792 $1,449,000 $302.38
400 Village Creek Dr 3 3 2,083 $449,900 $215.99
5410 Mill Run Dr 4 3 2,305 $430,000 $186.55
805 Hearthside Way 3 2 1,774 $415,000 $233.93
7504 Stanhope St 4 4 2,780 $735,000 $264.39
8609 Tuscan Oaks Dr 4 5 4,120 $850,000 $206.31
3808 Launch Rd 4 5 3,575 $887,322 $248.20
3109 Taunton Way 4 4 3,314 $649,000 $195.84
2624 Buckskin Dr 3 2 1,597 $310,000 $194.11
1008 Hyde Park Dr 4 3 2,040 $374,990 $183.82
2728 Sylvan Way 4 6 5,476 $1,599,990 $292.18
8760 County Road 858 4 3 3,562 $925,000 $259.69
3729 Holley Ridge Way 3 2 2,351 $464,999 $197.79
3408 Loblolly Ln 4 2 2,209 $430,000 $194.66
10816 Sexton Dr 4 3 2,253 $499,900 $221.88
4413 Forest Cove Dr 3 2 2,038 $479,900 $235.48
6700 Dalmatia Dr 3 3 2,718 $1,065,000 $391.83
7512 Wescott Ln 4 3 2,393 $669,900 $279.94
436 Somerville Dr 3 3 1,827 $350,000 $191.57
3801 Quail View Dr 5 4 3,770 $355,000 $94.16
4500 Maidstone Way 4 3 2,303 $439,900 $191.01
9900 Carter Dr 3 2 1,811 $365,000 $201.55
3701 Homer Ct 3 3 2,073 $463,560 $223.62
4424 Santa Fe Ln 3 2 2,021 $338,997 $167.74
6904 Edgewater Dr 4 4 3,985 $1,199,000 $300.88
1904 Savannah Dr 4 5 3,860 $1,000,000 $259.07
1708 Chessington Ln 4 3 3,435 $770,000 $224.16
4217 Cleburne Ln 5 4 2,596 $582,433 $224.36
7800 Rockledge Dr 4 3 2,513 $540,000 $214.88
10320 Flat Creek Trl 5 4 3,059 $625,000 $204.32
1010 Barkridge Dr 4 2 1,784 $369,900 $207.34
6516 Cartier Ct 3 2 1,564 $359,900 $230.12
1300 Brimwood Dr 4 3 3,143 $550,000 $174.99
321 Sugarmaple Ln 3 3 1,827 $415,000 $227.15
2407 Rockhill Rd 3 2 1,609 $345,000 $214.42
4700 Starlight Dr 4 4 3,205 $614,490 $191.73
3009 Voltaire Blvd 4 3 3,598 $850,000 $236.24
1304 Timberline Dr 4 3 2,998 $525,000 $175.12
3504 Foxfield Trl 4 4 2,914 $479,000 $164.38
Average: 3.8 3.3 2,719 $647,430 $224
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: