Sign up to stay up to date on the Frisco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 Fairway Dr 3 3 3,484 $1,195,000 $343
11252 Majestic Prince Cir 6 7 5,211 $1,795,000 $344.46
11790 Azteca Ln 4 5 4,272 $1,400,000 $327.72
1790 Bentwater Ln 2 2 1,985 $489,000 $246.35
10009 Bradford Grove Dr 5 3 3,238 $580,000 $179.12
6009 Charleston Dr 5 4 4,059 $679,000 $167.28
15193 Basket Oak Rd 6 5 3,419 $939,900 $274.90
10209 Forrest Dr 3 2 1,831 $410,000 $223.92
12967 Mahogany Ct 6 7 5,577 $3,495,000 $626.68
11539 Fryer Ln 5 5 3,299 $675,000 $204.61
9939 Amberwoods Ln 4 5 3,800 $745,000 $196.05
13492 Empire Maker Rd 5 5 3,872 $1,199,000 $309.66
16658 Table Rock Dr 5 4 3,309 $649,000 $196.13
9362 Winter Bloom St 5 5 4,014 $1,200,750 $299.14
9156 Emory Oak Dr 4 3 3,074 $913,799 $297.27
16548 Indiangrass Rd 4 4 2,988 $799,000 $267.40
15713 Abelia Bloom 4 5 3,435 $998,984 $290.83
2996 La Vista Ln 4 4 3,189 $615,000 $192.85
2232 Chenault Dr 5 4 4,066 $895,000 $220.12
3434 Nation Dr 4 4 3,012 $565,000 $187.58
8272 Haltered Horse Ln 3 2 2,181 $549,000 $251.72
12361 Hawk Creek Dr 3 3 2,431 $495,000 $203.62
13459 Clifton Dr 4 3 3,270 $699,999 $214.07
878 Gaited Trl 4 5 3,483 $799,000 $229.40
3942 Navarro Way 3 3 2,401 $549,900 $229.03
6217 Decatur Ct 3 3 2,111 $619,900 $293.65
13456 Lyndhurst Dr 6 6 4,678 $919,900 $196.64
6898 Valley Brook Dr 5 4 3,851 $699,000 $181.51
5966 Tascate Dr 4 4 3,769 $785,000 $208.28
10215 Asheboro St 5 4 4,030 $799,000 $198.26
6881 Flatcatcher Dr 4 4 3,879 $1,200,000 $309.36
4430 Whispering Lake Dr 4 5 3,743 $899,000 $240.18
2100 Copperfield Ct 4 3 4,152 $799,000 $192.44
4214 Longwood Dr 5 6 5,351 $2,399,500 $448.42
9518 Avalon Dr 3 2 2,266 $548,000 $241.84
5644 Southern Hills Dr 3 3 2,848 $999,999 $351.12
13407 Chittamwood Ln 4 4 2,982 $587,500 $197.02
11656 Pinto St 5 4 2,753 $674,990 $245.18
11695 Pinto St 5 4 2,827 $669,990 $237
11707 Pinto St 4 3 2,306 $624,990 $271.03
636 Benalla Dr 5 7 4,287 $975,000 $227.43
4009 Wavertree Rd 3 2 1,862 $415,000 $222.88
5315 Crimson Oaks Dr 3 3 1,682 $360,000 $214.03
7500 Stonebrook Pkwy N/A N/A N/A $1,950,000 Unknown
11222 Raimundo Rd 4 3 2,543 $600,000 $235.94
8357 Canal St 3 3 2,238 $524,900 $234.54
9564 Lance Dr 3 2 2,405 $589,900 $245.28
4823 Linda Ln 4 4 3,980 $825,000 $207.29
1565 Dutch Hollow Dr 5 4 3,850 $684,900 $177.90
3380 Betony St 3 4 2,483 $759,900 $306.04
Average: 4.0 3.7 3,299 $942,997 $254
Viewing 1 - 50 of 1034
Viewing 1 - 50 of 1034
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8659 Holly St 3 3 3,240 $640,000 $197.53
5287 Cree Dr 5 6 4,300 $1,195,000 $277.91
10308 Quest Dr 3 2 1,301 $362,000 $278.25
11414 Promenade Rd 3 2 1,616 $374,900 $231.99
15004 Appaloosa Dr 3 2 2,069 $450,000 $217.50
45 Secluded Pond Dr 4 3 2,976 $770,000 $258.74
756 Quail Creek Dr 5 5 3,963 $799,000 $201.61
6699 Trout Ln 2 2 1,548 $385,000 $248.71
1291 Sunland Park Dr 4 3 3,217 $750,000 $233.14
1521 Melcer St 4 3 2,673 $571,571 $213.83
11656 Creekwood Dr 3 2 1,897 $525,000 $276.75
15056 Wintergrass Rd 3 4 2,260 $679,000 $300.44
3160 Hampshire Ct 3 3 2,609 $859,000 $329.24
7100 Ledgestone Ct 4 3 2,621 $595,000 $227.01
7565 Hidden Cove Ln 4 4 4,024 $839,900 $208.72
5351 Crimson Oaks Dr 3 3 1,769 $355,000 $200.68
10714 Huntington Rd 3 2 1,346 $345,000 $256.32
10067 Clover Forest Ct 5 6 4,431 $990,000 $223.43
5 Savannah Cir 4 6 5,573 $3,399,000 $609.90
7759 Vistoso Dr 3 2 1,467 $279,999 $190.87
10202 Coit Rd Unit C102 N/A N/A 1,986 $1,042,650 $525
10912 Promise Land Dr 3 3 2,130 $620,000 $291.08
5705 Wilmington Dr 4 2 2,000 $474,900 $237.45
2259 Dampton Dr 5 6 4,702 $1,225,000 $260.53
5303 Lafayette Dr 4 3 3,244 $925,000 $285.14
15869 Rue Dr 4 4 3,101 $723,290 $233.24
15859 Shaded Mews 4 4 3,027 $700,550 $231.43
967 Kettledrum Dr 5 6 4,084 $899,999 $220.37
6785 Calm Water Ct 2 2 1,533 $415,000 $270.71
6203 Sweeney Trl 5 7 7,125 $2,574,999 $361.40
11559 Ashley Ln 5 5 4,533 $875,000 $193.03
8028 Hickory Branch Dr 4 3 1,944 $525,000 $270.06
7225 Ponte Vedra Dr 3 3 2,572 $675,000 $262.44
4597 The Landings Ct 4 4 4,186 $1,050,000 $250.84
11852 Blackhawk Dr 4 3 2,631 $650,000 $247.05
14085 Red Oak Cir S 4 4 3,677 $879,000 $239.05
1156 Courtland Dr N/A N/A N/A $1,500,000 Unknown
1392 Crockett Dr 4 4 3,596 $839,000 $233.31
3430 Santa Bella Dr 5 7 6,229 $4,795,000 $769.79
10051 Plainsman Ln 4 3 3,535 $675,000 $190.95
8218 Haltered Horse Ln 4 3 2,643 $599,900 $226.98
10708 Jackson Ln 4 2 1,693 $410,000 $242.17
3132 Somerset Ln 3 2 1,873 $460,000 $245.60
13219 Bodega Trl 6 4 4,291 $680,000 $158.47
7561-7571 Tournament Rd 6 6 2,422 $549,500 $226.88
10053 Slick Rock Trl 3 3 2,303 $589,000 $255.75
9627 Crown Ridge Dr 4 3 3,186 $625,000 $196.17
4270 Stratus Way 3 4 2,686 $784,900 $292.22
4350 Stratus Way 3 4 2,680 $799,000 $298.13
10760 Clarita Ln 4 4 3,008 $750,000 $249.34
Average: 3.9 3.7 3,121 $889,679 $261
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: