Sign up to stay up to date on the Flower Mound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6927 Hawk Rd N/A N/A N/A $2,975,000 Unknown
5001 Forest Hill Cir 4 3 3,770 $1,490,000 $395.23
4614 Spruce St 3 2 1,875 $499,999 $266.67
2109 Wentworth Dr 3 3 2,167 $470,000 $216.89
3613 Arbor Creek Ln 4 3 2,202 $545,000 $247.50
3528 Kales Ln 3 2 2,113 $569,999 $269.76
2908 Brush Creek Ln 3 2 2,266 $659,900 $291.22
2229 Moonlight Bay 4 4 3,697 $749,900 $202.84
3804 Oak Park Dr 5 3 2,743 $584,900 $213.23
4605 Foxglove Ct 4 3 3,572 $825,000 $230.96
3117 Woodhollow Dr 4 3 2,844 $799,900 $281.26
6301 Napoli Cir 4 4 4,521 $1,195,000 $264.32
1500 Southfalls Ct 5 6 7,068 $2,150,000 $304.19
5317 Colonial Dr 3 2 1,645 $429,900 $261.34
6000 Briaridge Ln 4 4 3,408 $630,000 $184.86
1330 Madison Ave 3 3 2,035 $539,000 $264.86
2728 Silver Maple Ct 4 3 2,151 $499,900 $232.40
4618 Walnut St 3 3 2,342 $665,000 $283.95
2904 Oak Bend Ct 3 3 2,593 $599,000 $231.01
2008 Winding Creek Blvd 4 3 2,814 $649,000 $230.63
4320 Lauren Way 3 2 2,523 $630,000 $249.70
5020 Rangewood Dr 5 5 5,069 $1,000,000 $197.28
6101 Whiskerbrush Rd 3 2 2,132 $529,000 $248.12
2625 Huntly Ln 5 5 4,245 $989,900 $233.19
1017 Laurel Oak Dr 4 3 2,630 $525,000 $199.62
4704 Walnut St N/A N/A N/A $199,000 Unknown
1812 Haversham Dr 5 5 3,862 $825,000 $213.62
256 Harbor Hills Dr 3 3 2,415 $650,000 $269.15
1704 Noble Way 6 7 6,889 $4,350,000 $631.44
4228 Riverside Dr 3 3 2,082 $497,000 $238.71
2412 Clearwood Ln 4 4 3,559 $699,900 $196.66
1620 Fuqua Dr 5 4 2,626 $604,999 $230.39
9116 Cherokee Trl 4 5 2,875 $765,000 $266.09
6713 Palermo Trl 5 5 5,142 $1,550,000 $301.44
4605 Portsmouth Ct 4 4 4,292 $1,000,000 $232.99
10920 Autumn Leaf Ct 4 3 3,348 $849,000 $253.58
6200 Savannah Oak Trl 4 3 2,837 $675,000 $237.93
3101 Sheryl Dr 4 3 2,856 $625,000 $218.84
6641 Elderberry Way 4 4 2,869 $800,000 $278.84
5900 Shorefront Ln 5 5 5,854 $2,174,000 $371.37
1468 Sedalia Dr 4 3 2,019 $410,000 $203.07
350 Loma Alta Dr 3 3 2,336 $810,000 $346.75
4400 Delaina Dr 4 4 3,256 $737,000 $226.35
3005 Birch Leaf Pl 4 3 3,059 $584,900 $191.21
2228 Silverthorn Ln 4 2 1,620 $385,000 $237.65
1105 Oak Dr 2 2 1,796 $1,850,000 $1,030.07
1000 Simmons Rd 4 4 5,430 $2,995,000 $551.57
1912 Kipling Dr 4 4 3,440 $715,959 $208.13
1933 Pin Oak Dr 3 2 1,513 $355,000 $234.63
1504 Daisy Ln 5 3 3,751 $994,900 $265.24
Average: 4.1 3.9 3,572 $1,264,248 $298
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
462 Loma Alta Dr 4 3 2,611 $763,000 $292.23
1624 Yaggi Dr 3 3 1,938 $475,000 $245.10
5213 Colonial Dr 3 2 1,538 $329,900 $214.50
709 Paisley Dr 3 2 1,547 $365,500 $236.26
4508 Scott Dr 4 4 3,000 $690,000 $230
1320 Currant Way 4 4 2,820 $735,000 $260.64
2708 Laurel Hill Dr 4 3 2,387 $515,000 $215.75
2704 Timberwood Dr 4 2 2,092 $515,000 $246.18
3911 White Oak Ct 4 2 1,702 $379,900 $223.21
4000 Churchill Dr 3 2 1,936 $440,000 $227.27
4316 Windsor Dr 3 2 1,711 $370,000 $216.25
113 Red Oak Ln 5 4 4,517 $1,700,000 $376.36
4608 Darlington Dr 5 7 4,638 $1,400,000 $301.85
1017 Sun Ridge Dr 3 2 1,710 $469,000 $274.27
1213 Marcus Ct 3 2 1,854 $439,999 $237.32
1405 Sedalia Ct 4 2 1,950 $469,000 $240.51
527 Sandy Ln 3 4 2,500 $810,000 $324
1209 Silverwood Dr 4 3 3,100 $590,000 $190.32
2829 Aberdeen Dr 4 3 2,815 $665,000 $236.23
2501 Cornell Dr 3 2 1,849 $387,500 $209.57
1300 Currant Way 4 3 3,016 $725,000 $240.38
2613 Lakeshore Dr 3 2 1,509 $425,000 $281.64
3504 Dresage Ct 5 3 3,007 $695,000 $231.13
2237 Oak Bluff Dr 3 2 1,791 $454,999 $254.05
3532 Westminister Trl 4 3 2,417 $564,000 $233.35
4320 Hillshire Ct 3 2 1,748 $489,900 $280.26
4945 Campbeltown Dr 4 3 2,739 $814,000 $297.19
3509 Sutton Dr 5 6 4,497 $1,165,000 $259.06
4805 Rangewood Dr 4 4 3,591 $1,050,000 $292.40
2941 Downing St 4 2 1,895 $475,000 $250.66
2012 La Salle N/A N/A N/A $750,000 Unknown
2105 Heather Ridge Ct 4 3 3,490 $969,000 $277.65
2904 Parkhaven Dr 4 2 2,440 $599,000 $245.49
2201 Sagebrush Dr 5 4 3,084 $619,000 $200.71
1517 Fuqua Dr 5 3 2,388 $499,000 $208.96
3300 Stone Bridge Dr 3 3 2,154 $424,900 $197.26
6705 Orchard Dr 4 3 3,013 $975,000 $323.60
1636 Fuqua Dr 4 3 2,730 $579,900 $212.42
3401 Pecan Park Dr 4 3 2,630 $689,000 $261.98
905 Timber Valley Cir 3 2 1,672 $359,999 $215.31
2800 Lakeside Pkwy Unit 1102 3 3 2,333 $2,300,000 $985.86
3500 Wolcott Dr 4 3 2,626 $585,000 $222.77
6916 Basket Flower Rd 4 4 2,811 $800,000 $284.60
4901 Forest Hill Dr 5 3 3,296 $1,050,000 $318.57
3413 Brightstone Ct 4 3 2,491 $599,000 $240.47
2212 Oak Bluff Dr 3 2 1,681 $335,000 $199.29
11604 Bull Creek Dr 4 5 3,754 $915,000 $243.74
1109 Stapleton Ln 3 2 1,571 $355,000 $225.97
1804 Shadywood Ln 4 3 2,311 $539,000 $233.23
5625 Legacy Park 4 5 4,030 $1,216,934 $301.97
Average: 3.9 3.3 2,855 $791,701 $277
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: